Nests for Adoption

Adopting a nest is contributing to the conservation of sea turtles in Angola. It is estimated that for every 1,000 sea turtle hatchlings born, only between 1 and 10 newborns reach adulthood. So, it's worth contributing to this noble cause and leaving another positive environmental footprint!

Remember, you can also help conserve sea turtles in Angola!

The acronyms refer to the following species: Lo - Olive Ridley Turtle; Dc - Leatherback Turtle; Cm - Green Turtle; Cc - Loggerhead Turtle; Ei - Hawksbill Turtle

State REF# Species Lay Date Nest ID No. of Eggs Base Hatching Date Adoption Price
Adopted 1 Lo 04-09-2026 001-25/26-L 102 Longa 03-11-2026 10.000,00 Kz
Adopted 2 Lo 16-09-2026 002-25/26-L 134 Longa 15-11-2026 10.000,00 Kz
Adopted 3 Lo 08-10-2026 003-25/26-L 124 Longa 07-12-2026 10.000,00 Kz
Adopted 4 Lo 13-10-2026 004-25/26-L 106 Longa 12-12-2026 10.000,00 Kz
Adopted 5 Lo 14-10-2026 005-25/26-L 145 Longa 13-12-2026 10.000,00 Kz
Adopt 1 Lo 06-10-2026 001-25/26-C 158 Cuio 20-11-2026 10.000,00 Kz
Adopt 2 Lo 19-10-2026 002-25/26-C 108 Cuio 03-12-2026 10.000,00 Kz
Adopt 1 Lo 10-10-2026 001-25/26-D 135 Dande 24-11-2026 10.000,00 Kz
Adopt 1 Lo 22-10-2026 001-25/26-I 105 Ilha 06-12-2026 10.000,00 Kz
Adopt 1 Lo 19-10-2026 001-25/26-CZ 102 Cuanza 03-12-2026 10.000,00 Kz

State REF# Species Lay Date Nest ID No. of Eggs Base Hatching Date Adoption Price
Adopted 6 Lo 16-10-2026 006-25/26-L 120 Longa 15-12-2026 10.000,00 Kz
Adopted 7 Lo 17-10-2026 007-25/26-L 130 Longa 16-12-2026 10.000,00 Kz
Adopt 26 Lo 22-10-2026 0026-25/26-L 100 Longa 21-12-2026 10.000,00 Kz